Men Top Size Guide
CHEST - Measure around the fullest part of your chest (around the under arm), keeping the measuring tape horizontal.
| SIZE | CHEST |
| S | 38” |
| M | 40” |
| L | 42” |
| XL | 44” |
| XXL | 46” |
| XXXL | 48" |
Men Bottom Size Guide
WAIST -
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
| SIZE | WAIST |
| XS | 26" - 28" |
| S | 28.5" - 32" |
| M | 33" - 36" |
| L | 37" - 40" |
| XL | 41" - 44" |
| XXL | 45" - 48" |
| XXXL | 49" - 51" |
Women Top Size Guide
BUST -
Measure around the fullest part of your chest (around the under arm), keeping the measuring tape horizontal
| SIZE | BUST |
| S | 33” - 35” |
| M | 36” - 37” |
| L | 38” - 40” |
| XL | 41” - 43” |
| XXL | 44” - 46” |
| XXXL | 47” - 48” |
Women Bottom Size Guide
WAIST -
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIPS -
Measure around the fullest part of your hips, keeping the tape horizontal.
| SIZE | WAIST | HIPS |
| XXS | 23" - 24.5" | 32.5" - 34" |
| XS | 25" - 27" | 34.5" - 36.5" |
| S | 27.5" - 29.5" | 37" - 39" |
| M | 30.5" - 32.5" | 39.5" - 41.5" |
| L | 33" - 35.5" | 42" - 44.5" |
| XL | 36" - 38.5" | 45" - 47.5" |
| XXL | 39" - 41.5" | 48" - 50.5" |
| XXXL | 42" - 44.5" | 51" - 53.5" |
Kids Size Chart
| SIZE |
| 5 - 6 Years |
| 7- 8 Years |
| 9- 10 Years |
| 11- 12 Years |
| 13- 14 Years |